TFES48-100W 48V 100Ah LiFePO₄ Lithium Battery, Modular design, standardized production, strong commonality, easy installation, operation and maintenance. Intelligent system, low loss, high conversion efficiency, strong stability, reliable op
Place Of Origin: Foshan, Guangdong Province, China
BrandName: Tanfon Solar Manufacturer
MOQ: 10 set,Accpet OEM &ODM
Certificate: TUV, ETL, ISO, CE, RoHS
Payment: T/T, L/C, Paypal, Western Union
industry leading technology
uninterruptible power supply
online service
Specification | ||
---|---|---|
Nominal voltage | 48V | |
Nominal capacity | l00Ah | |
Dimensions | Length | 600±2mm (23.62inch) |
Width | 370±2mm(14.57inch) | |
Height | 19Q±2mm (7.48inch) | |
Total height | 190±2mm (7.48inch) | |
Approx, weight | 41kg(90.391bs)±2.5kg |
Characteristic | |||
Electrical Parameters (25°C) | Rated Voltage | 51.2V | |
Rated Capacity (Cs) | 100Ah@25°C | ||
Energy | 5l20Wh | ||
Months Self Discharge | <3% | ||
Charge Efficiency | 99.5%@0.2C | ||
Discharge Efficiency | 96-99%@ 1C | ||
Terminal Diameter | M8 | ||
Internal resistance (Fully charged, 25°C) | <80mQ | ||
Cycle life | >3000 cycles @ 0.2C 100%D.O.D | ||
Capacity affected by temperature | 40°C | 101% | |
25°C | 100% | ||
0°C | 90% | ||
-10°C | 75% | ||
Nominal operaling temperature | 25°C± 3°C (77°F± 5°F) | ||
Operating temperature range | Discharge | -20°C〜60°C (-4°F ~ 140°F) | |
Charge | 0°C~ 45°C(32°F~113°F) | ||
Storage | 0°C 〜40°C (32°F~104°F) | ||
Water Dusl Resistance | IP50 | ||
Charge Voltage | 58.4V | ||
Standard Charge Mode (25°C±2°C, <75%RH) | 0.2CA Constant Current to 58.4V, then Constant Witage 58.4V until the current drops to 0.02CA, before use. rest 30 minutes | ||
Charge Current | 20A | ||
Maximum Charge Current | 50A | ||
Charge Cut ofFVbltage | 58.4V | ||
Continuous Discharge Current | 100 A | ||
Maximum Pulse Current | 150A(<100ms) | ||
Discharge Cut Off Voltage | 44.8V | ||
Communicate Protocol (optional) | RS485/CAN | ||
SOC (optional) | LED/Screen/PC Software | ||
Application connection | 1 string 1 parallel | ||
Mechanical | Cells | 16 Strings | |
Container | Metal |
Longer Cycle Life: Offers up to 15 times longer cycle life and 5 times longer float/calendar life than lead acid battery.
Lighter Weight: About 40% weight of a comparable lead acid battery, save up to 60% in weight.
Quick Charge: Short charge lime compared with lead acid battery.
Low Self-Discharge: Lower sei Mischarge compared with lead acid battery, longer storage time without recharging.
Superior Safety: Multi-protection methods built inside to protect the battery from overcharge, over discharge and short circuit situation.
High Efficient: Higher round-trip energy efficiency of the average (92%) than lead acid battery 80% (discharge from 100% to 0% and back to 100% charged).
Outer dimensions (mm) | ||
we will get back to you as soon as possible