Brand Name:TANFON SOLAR, Model Number:solar inverter 30kw, DC voltage:48V/96V/192V, Output voltage:110V/220V/380V/415V, Advantage:German Technology, Certificate:ISO, ETL, TUV, CE, RoHS,Payment:T/T, L/C, Paypal, Western Union
Place Of Origin: Foshan, Guangdong Province, China
BrandName: TANFON
MOQ: 1 set,Accpet OEM &ODM
Certificate: ISO, ETL, TUV, CE, RoHS
Payment: T/T, L/C, Paypal, Western Union
industry leading technology
uninterruptible power supply
online service
T series 30kw~200kw three phase solar inverter feature:
1. With AC reactor (Protect against city power current shock)
2. Double protection. (Two fuses, including the city power security and battery power security)
3. Thyristor charging. (The thyristor charging current is larger than charging board one.The thyristor charging current could reach to 40-50a while the charging board is only 10a-15a)
4. IGBT converter. (High 95% transfer efficiency and strong anti-loading shock capacity)
5. AC filter capacitor.( Have stabilizing voltage function and pure sine wave output)
6. Under normal working condition when taking the loads, the machine can run as usual even when cut out the battery power.(Strong capacity for anti-shock, stable function)
7. IGBT brand: Mitsubishi (import from Japan), Thyristor charging brand: Simon Kang Brand(import from German)
8. single to 3 phase converter with transformer,IGBT materials, Isolation, output reactance,easy take hostipal's surgical equipment
Product Details
Technical Data
T series 30kw~200kw three phase inverter
Model | T30K | T40K | T60K | T100K | T150K | T200K | |
Power | 30KW | 40KW | 60KW | 100KW | 150KW | 200KW | |
Input | Phase | 3 phase 4 wire and ground | |||||
Voltage Range |
380V±20%(3 phase), phase voltage 220V | ||||||
Frequency Range | 45-65HzV | ||||||
Rectifier | 3 phase 6 pulses, 12 pulses is optional | ||||||
Output | Phase | 3 phase 4 wire and ground | |||||
Wave form | Pure sine wave | ||||||
Crest Factor | 3:01 | ||||||
Rated Voltage | 380/400/415V optional ±1% for static load, 5% forfluctuant load | ||||||
Phase Voltage setting | 200-244VAC, pls confirm when order | ||||||
Transient Response | ±5%,10ms | ||||||
Frequency | 50/60 Hz ±0.05% | ||||||
Total-harmonic distortion | < 3% linear load, <5%(nonlinear load) | ||||||
short circuit current | Short current for 0.1s(200% current) | ||||||
Overload Capacity | Overload 125% for 10 Mins, 125%-150% for 1min, automatically resume when load become normal | ||||||
Bypass | Type | Static state +manual maintenance bypass | |||||
Input Phase | 3 phase 4wire and ground | ||||||
Input Voltage Range | 15% - 25% (the front control panel selectable) | ||||||
Transfer Time | Inverter / bypass transfer switch time(Overload): 0ms inverter / bypass transfer switch time (fault inverter) 1ms | ||||||
Efficiency | Whole unit | >85% | |||||
Inverter | 93 | ||||||
Remote Signaling | Dry contact (battery low, battery discharging, bypass / fault); output 12vdc/80mA, Optional parts | ||||||
Environment Temperature | 0-40 degree Celsius | ||||||
Relative Humidity | Less than 95% (without condensing) | ||||||
Noise | <60dB | ||||||
Degree of protection | IP20 | ||||||
Dimension(mm) | 1000*660*1460 | 1100*660*1460 | 1500*840*1800 | ||||
Package Size(mm) | 1150*780*1700 | 1280*1080*1700 | 1680*1020*2000 | ||||
Net Weight(kg) | 190 | 350 | 690 | 800 | 1050 | 1100 | |
Gross Weight(kg) | 215 | 380 | 750 | 930 | 1100 | 1130 |
Application
T series three phase inverter for off grid solar system
Case
T series three phase inverter for Haiti 100KW off grid solar system project
Certificate
We have ISO9001, CE, RoHS etc.
Inverter Packing
We accept OEM order, contacting with us now for more information. All inquiries will be replied with in 24 hours.
we will get back to you as soon as possible