time | Maximum power (KW) | Inverter output current (A) | Inverter load ratio (%) | Actual power (KW) | Remark |
8:00 | 5.7 | 25.1 | 67 | 5.4969 | |
8:30 | 6.4 | 28.3 | 75 | 6.1977 | |
9:00 | 7.5 | 33.65 | 89 | 7.36935 | |
9:30 | 8.3 | 37.2 | 101 | 8.1468 | |
10:00 | 9.2 | 41.3 | 113 | 9.0447 | Fully loaded |
10:30 | 9.3 | 41.6 | 114 | 9.1104 | Fully loaded |
11:00 | 9.3 | 41.5 | 113 | 9.0885 | Fully loaded |
11:30 | 9.3 | 41.4 | 113 | 9.0666 | Fully loaded |
12:00 | 9.3 | 41.5 | 113 | 9.0885 | Fully loaded |
12:30 | 9.3 | 41.6 | 113 | 9.1104 | Fully loaded |
13:00 | 9.3 | 41.7 | 113 | 9.1323 | Fully loaded |
13:30 | 9.3 | 41.5 | 113 | 9.0885 | Fully loaded |
14:00 | 9.1 | 41 | 111 | 8.979 | |
14:30 | 8 | 35.9 | 96 | 7.8621 | |
15:00 | 7.5 | 33.6 | 89 | 7.3584 | |
15:30 | 6.5 | 28.8 | 76 | 6.3072 | |
16:00 | 4.4 | 20 | 50 | 4.38 | |
16:30 | 2.2 | 10.8 | 24 | 2.3652 | |
17:00 | 1.7 | 8.5 | 18 | 1.8615 | |
The maximum output power of the inverter is 9.3KW, and the load ratio is 113%. |